<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contending with the Culture &#187; Barack Obama</title>
	<atom:link href="http://redhatrob.com/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://redhatrob.com</link>
	<description>The Director&#039;s Blog - Rob Shearer, Francis Schaeffer Study Center, Mt. Juliet, TN</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sarah Palin must really scare them</title>
		<link>http://redhatrob.com/2010/04/sarah-palin-must-really-scare-them/</link>
		<comments>http://redhatrob.com/2010/04/sarah-palin-must-really-scare-them/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[change.org]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://redhatrob.com/?p=1476</guid>
		<description><![CDATA[Change.org, a wholly-owned subsidiary of Obama, Inc, sent out an email today urging all of its members, affiliates, subscribers, &#38; sychophants to &#8220;Send a powerful message to Discovery Communications expressing your disappointment at their action and urging them to drop Sarah Palin&#8217;s new show from their programming schedule.&#8221; Said powerful message is conveniently supplied for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redhatrobcom.ipage.com/wordpress/wp-content/uploads/2010/04/SarahPalin_co.jpg"><img class="alignleft size-full wp-image-1477" style="margin-left: 6px; margin-right: 6px;" title="SarahPalin_co" src="http://redhatrobcom.ipage.com/wordpress/wp-content/uploads/2010/04/SarahPalin_co.jpg" alt="" width="250" height="165" /></a><a href="http://www.change.org/petitions/view/urge_discovery_communications_to_drop_sarah_palins_new_show">Change.org</a>, a wholly-owned subsidiary of Obama, Inc, sent out an email today urging all of its members, affiliates, subscribers, &amp; sychophants to &#8220;Send a powerful message to Discovery Communications expressing your disappointment at their action and urging them to drop Sarah Palin&#8217;s new show from their programming schedule.&#8221;</p>
<p>Said powerful message is conveniently supplied for you. All you have to do is sign your name &#8211; which 9,000 Obama-zombies dutifully did in the first hour.</p>
<p>Stop and think about this for a minute. Sarah Palin is a private citizen. She is, of course  the former governor of Alaska, and the 2008 Republican nominee for vice-president, but she currently holds no elected office. She&#8217;s not currently a candidate for any elected office.</p>
<p>But Team Obama thinks that the most important project of the week (they only send out one action call a week from Change.org) is to try to get her fired from the Discovery Channel.</p>
<p>Three comments:</p>
<p>A) this is outrageous conduct by a sitting president</p>
<p>B) Obama&#8217;s vendetta against Palin is petty, personal, and unbecoming</p>
<p>C) the shrill charges that Palin wanted to wipe out beluga whales and polar bears are just plain silly.</p>
<p>The bottom line message from all of this of course is, Obama is really, REALLY, scared of Sarah Palin.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fredhatrob.com%2F2010%2F04%2Fsarah-palin-must-really-scare-them%2F&amp;title=Sarah%20Palin%20must%20really%20scare%20them" id="wpa2a_2"><img src="http://redhatrob.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://redhatrob.com/2010/04/sarah-palin-must-really-scare-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promises Kept!</title>
		<link>http://redhatrob.com/2010/04/promises-kept/</link>
		<comments>http://redhatrob.com/2010/04/promises-kept/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://redhatrob.com/?p=1473</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=JtxqtBq0uVw]]></description>
			<content:encoded><![CDATA[<p>httpv://www.youtube.com/watch?v=JtxqtBq0uVw</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fredhatrob.com%2F2010%2F04%2Fpromises-kept%2F&amp;title=Promises%20Kept%21" id="wpa2a_4"><img src="http://redhatrob.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://redhatrob.com/2010/04/promises-kept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mighty Obama at the bat. . .</title>
		<link>http://redhatrob.com/2010/03/mighty-obama-at-the-bat/</link>
		<comments>http://redhatrob.com/2010/03/mighty-obama-at-the-bat/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://redhatrob.com/?p=1437</guid>
		<description><![CDATA[The folks at PJTV are brilliant. httpv://www.youtube.com/watch?v=4Tcahn7PwQU]]></description>
			<content:encoded><![CDATA[<p>The folks at PJTV are brilliant.</p>
<p>httpv://www.youtube.com/watch?v=4Tcahn7PwQU</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fredhatrob.com%2F2010%2F03%2Fmighty-obama-at-the-bat%2F&amp;title=Mighty%20Obama%20at%20the%20bat.%20.%20." id="wpa2a_6"><img src="http://redhatrob.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://redhatrob.com/2010/03/mighty-obama-at-the-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caption contest winner</title>
		<link>http://redhatrob.com/2010/01/caption-contest-winner/</link>
		<comments>http://redhatrob.com/2010/01/caption-contest-winner/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Joe & Barry]]></category>
		<category><![CDATA[Joe Biden]]></category>

		<guid isPermaLink="false">http://redhatrob.com/?p=1360</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1361" title="Joe&amp;BarryCaption" src="http://redhatrobcom.ipage.com/wordpress/wp-content/uploads/2010/01/JoeBarryCaption.jpg" alt="Joe&amp;BarryCaption" width="500" height="604" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fredhatrob.com%2F2010%2F01%2Fcaption-contest-winner%2F&amp;title=Caption%20contest%20winner" id="wpa2a_8"><img src="http://redhatrob.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://redhatrob.com/2010/01/caption-contest-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dis- dis- information czar</title>
		<link>http://redhatrob.com/2009/08/the-dis-dis-information-czar/</link>
		<comments>http://redhatrob.com/2009/08/the-dis-dis-information-czar/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dis-information Czar]]></category>
		<category><![CDATA[Glen Beck]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://redhatrob.com/?p=1086</guid>
		<description><![CDATA[President Obama has his dis-information Czar. Glen Beck has a dis-dis-information Czar. Hilarity ensues. httpv://www.youtube.com/watch?v=w4HgDfNsH3M]]></description>
			<content:encoded><![CDATA[<p>President Obama has his dis-information Czar.</p>
<p>Glen Beck has a dis-dis-information Czar.</p>
<p>Hilarity ensues.</p>
<p>httpv://www.youtube.com/watch?v=w4HgDfNsH3M</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fredhatrob.com%2F2009%2F08%2Fthe-dis-dis-information-czar%2F&amp;title=The%20dis-%20dis-%20information%20czar" id="wpa2a_10"><img src="http://redhatrob.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://redhatrob.com/2009/08/the-dis-dis-information-czar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Beck . . . in lederhosen</title>
		<link>http://redhatrob.com/2009/07/glen-beck-in-lederhosen/</link>
		<comments>http://redhatrob.com/2009/07/glen-beck-in-lederhosen/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Americorps]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Glen Beck]]></category>
		<category><![CDATA[lederhosen]]></category>

		<guid isPermaLink="false">http://redhatrob.com/?p=1071</guid>
		<description><![CDATA[Saluting Barack Obama&#8217;s Americorps. Watch for this special moment. It comes at 1:02 into the 1:24 clip below: httpv://www.youtube.com/watch?v=6FKQvR0JTUc]]></description>
			<content:encoded><![CDATA[<p>Saluting Barack Obama&#8217;s Americorps.</p>
<p>Watch for this special moment.</p>
<p><a href="http://redhatrobcom.ipage.com/wordpress/wp-content/uploads/2009/07/beck_lederhosen.jpg"><img class="aligncenter size-full wp-image-1072" title="beck_lederhosen" src="http://redhatrobcom.ipage.com/wordpress/wp-content/uploads/2009/07/beck_lederhosen.jpg" alt="beck_lederhosen" width="500" height="347" /></a></p>
<p>It comes at 1:02 into the 1:24 clip below:</p>
<p>httpv://www.youtube.com/watch?v=6FKQvR0JTUc</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fredhatrob.com%2F2009%2F07%2Fglen-beck-in-lederhosen%2F&amp;title=Glen%20Beck%20.%20.%20.%20in%20lederhosen" id="wpa2a_12"><img src="http://redhatrob.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://redhatrob.com/2009/07/glen-beck-in-lederhosen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honk if you&#8217;re paying my mortgage!</title>
		<link>http://redhatrob.com/2009/02/honk-if-youre-paying-my-mortgage/</link>
		<comments>http://redhatrob.com/2009/02/honk-if-youre-paying-my-mortgage/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Tennessee politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Honk if you're paying my mortgage]]></category>

		<guid isPermaLink="false">http://redhatrob.com/?p=661</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_662" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.tngop.org/contribute/incentive/" target="_blank"><img class="size-full wp-image-662" title="mortgagestickerwebimage1" src="http://redhatrobcom.ipage.com/wordpress/wp-content/uploads/2009/02/mortgagestickerwebimage1.gif" alt="Honk if you're paying my mortgage" width="500" height="150" /></a><p class="wp-caption-text">bumper sticker from the Tennessee Republican Party</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fredhatrob.com%2F2009%2F02%2Fhonk-if-youre-paying-my-mortgage%2F&amp;title=Honk%20if%20you%26%238217%3Bre%20paying%20my%20mortgage%21" id="wpa2a_14"><img src="http://redhatrob.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://redhatrob.com/2009/02/honk-if-youre-paying-my-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential approval ratings after 30 days</title>
		<link>http://redhatrob.com/2009/02/presidential-approval-ratings-after-30-days/</link>
		<comments>http://redhatrob.com/2009/02/presidential-approval-ratings-after-30-days/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[John Kennedy]]></category>
		<category><![CDATA[presidential approval]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[Ronald Reagan]]></category>

		<guid isPermaLink="false">http://redhatrob.com/?p=654</guid>
		<description><![CDATA[What seems to be lacking amongst the main-stream media&#8217;s love fest is a little historical perspective. Obama remains, at this point, neither the messiah nor the devil. The best adjectives to describe him are untested, little known, unproven. We will not really be able to discern the arc of his presidency for some time yet. [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">What seems to be lacking amongst the main-stream media&#8217;s love fest is a little historical perspective.</p>
<p class="MsoNormal">
<p class="MsoNormal">Obama remains, at this point, neither the messiah nor the devil. The best adjectives to describe him are untested, little known, unproven. We will not really be able to discern the arc of his presidency for some time yet.</p>
<p class="MsoNormal">
<p class="MsoNormal">Sort of like the Greek proverb, &#8220;Call no man happy until he is dead.&#8221;</p>
<p class="MsoNormal">
<p class="MsoNormal">To supply some historical context, I offer the following bit of data:</p>
<p class="MsoNormal">
<p class="MsoNormal"><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;">Presidential approval ratings, ~30 days into office<br />
(Johnson &amp; Ford omitted for obvious reasons)</span></p>
<p class="MsoNormal"><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;"> </span></p>
<p class="MsoNormal"><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;">Barack Obama                   2/21/2009   59%</span><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;"><br />
George Bush (43)             2/21/2001   61%</span><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;"><br />
Bill Clinton                         2/14/1993   51%</span><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;"><br />
George Bush (41)             2/27/1989   60%</span><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;"><br />
Ronald Reagan                  2/16/1981   55%</span><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;"><br />
Jimmy Carter                     2/15/1977   71%</span><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;"><br />
Richard Nixon                    2/25/1969   59%</span><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;"><br />
John Kennedy                   2/15/1961   72%<br />
Eisenhower                        2/26/1953   66%</span></p>
<p class="MsoNormal"><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;"> </span></p>
<p class="MsoNormal"><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d;">Source: The American Presidency Project, UC-Santa Barbara<br />
<a href="http://www.presidency.ucsb.edu/data/popularity.php">http://www.presidency.ucsb.edu/data/popularity.php</a></span></p>
<p class="MsoNormal">
<p class="MsoNormal">In God we trust.</p>
<p class="MsoNormal">All others, bring data!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fredhatrob.com%2F2009%2F02%2Fpresidential-approval-ratings-after-30-days%2F&amp;title=Presidential%20approval%20ratings%20after%2030%20days" id="wpa2a_16"><img src="http://redhatrob.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://redhatrob.com/2009/02/presidential-approval-ratings-after-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You KEEP the baby, and you get a NEW diaper. . .</title>
		<link>http://redhatrob.com/2009/02/you-keep-the-baby-and-you-get-a-new-diaper/</link>
		<comments>http://redhatrob.com/2009/02/you-keep-the-baby-and-you-get-a-new-diaper/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[Hilary Clinton]]></category>
		<category><![CDATA[Hope and Change]]></category>
		<category><![CDATA[Leon Panetta]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>

		<guid isPermaLink="false">http://redhatrob.com/?p=647</guid>
		<description><![CDATA[from CitizenLink:]]></description>
			<content:encoded><![CDATA[<p>from <a href="http://www.citizenlink.org/Stoplight/A000009104.cfm" target="_blank">CitizenLink</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="390" height="249" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="config=http://www.citizenlink.org/flashplayers/playlists/config_generic.xml&amp;height=249&amp;width=390&amp;file=http://focusfamaction.edgeboss.net/download/focusfamaction/stoplight/sl66-2009-01-16.flv&amp;image=http://www.citizenlink.org/images/stoplight/sl66-2009-01-16.jpg&amp;searchbar=false&amp;recommendations=http://www.citizenlink.org/videofeatures/recommendations/default.xml&amp;abouttext=Focus" /><param name="src" value="http://www.citizenlink.org/flashplayers/mediaplayer.swf" /><embed type="application/x-shockwave-flash" width="390" height="249" src="http://www.citizenlink.org/flashplayers/mediaplayer.swf" flashvars="config=http://www.citizenlink.org/flashplayers/playlists/config_generic.xml&amp;height=249&amp;width=390&amp;file=http://focusfamaction.edgeboss.net/download/focusfamaction/stoplight/sl66-2009-01-16.flv&amp;image=http://www.citizenlink.org/images/stoplight/sl66-2009-01-16.jpg&amp;searchbar=false&amp;recommendations=http://www.citizenlink.org/videofeatures/recommendations/default.xml&amp;abouttext=Focus"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fredhatrob.com%2F2009%2F02%2Fyou-keep-the-baby-and-you-get-a-new-diaper%2F&amp;title=You%20KEEP%20the%20baby%2C%20and%20you%20get%20a%20NEW%20diaper.%20.%20." id="wpa2a_18"><img src="http://redhatrob.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://redhatrob.com/2009/02/you-keep-the-baby-and-you-get-a-new-diaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOT a photoshop</title>
		<link>http://redhatrob.com/2009/02/not-a-photoshop/</link>
		<comments>http://redhatrob.com/2009/02/not-a-photoshop/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[We are all socialists]]></category>

		<guid isPermaLink="false">http://redhatrob.com/?p=638</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://redhatrobcom.ipage.com/wordpress/wp-content/uploads/2009/02/newsweek-socialist-cover.jpg"><img class="aligncenter size-full wp-image-639" title="Flash" src="http://redhatrobcom.ipage.com/wordpress/wp-content/uploads/2009/02/newsweek-socialist-cover.jpg" alt="" width="500" height="654" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fredhatrob.com%2F2009%2F02%2Fnot-a-photoshop%2F&amp;title=NOT%20a%20photoshop" id="wpa2a_20"><img src="http://redhatrob.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://redhatrob.com/2009/02/not-a-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

